SENTRY - Chip Report
Test Summary
Device: | 008 |
---|---|
Package: | 14 pin DIL narrow |
Scan Profile: | Low V Digital |
Overall Result: | FAIL |
Operator: | Administrator |
Report Date: | 18 October 2011 |
Pin Summary | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Detailed Pin Analysis | |
---|---|
Pin 7: SUCCESS ![]() |
|
Pin 1: SUSPECT ![]() |
Pin 2: SUSPECT ![]() |
Pin 3: SUSPECT ![]() |
Pin 4: SUSPECT ![]() |
Pin 5: SUSPECT ![]() |
Pin 6: SUSPECT ![]() |
Pin 8: SUSPECT ![]() |
Pin 9: SUSPECT ![]() |
Pin 10: SUSPECT ![]() |
Pin 11: SUSPECT ![]() |
Pin 13: SUSPECT ![]() |
Pin 14: SUSPECT ![]() |
Pin 12: FAIL ![]() |